150cc Big Footrest All Protection Motorcycle
إرسال التحقيق
Product Details of150cc Big Footrest All Protection Motorcycle
| Technical | |
| Engine | |
| Engine Type: : | Single cylinder,wind-cooled,Four-stroke |
| Displacement (ml):(ml): | 149 |
| Bore X Stroke (mm): : | 62x49.5 |
| Compression Ratio: | 9.0:1 |
| Max. Power (kw/r/min) | 8.5/8500 |
| Max. Torque :(N.m/r/min): | 1.0/6500-7500 |
| Max. Speed (Km/h): | ≥90 |
| Lubrication: | Pressure ,splash , |
| Clutch Type: | Multiplate wet clutch, Manual |
| Ignition: | CDI |
| Starting System: | Electric/Kick ; Electronics/Kick |
| Transmission System: | Chain drive |
| CHASSIS | |
| Front Brake: | Drum brake |
| Rear Brake: | Drum brake |
| Front Tire: | 3.25-18 |
| Rear Tire: | 3.50-18 |
| Battery: | 12V/7Ah |
| DIMENSIONS | |
| L X W X H (mm): | 2110x770x1110 |
| Seat Height (mm): | 800 |
| Wheelbase (mm): | 1305 |
| Min. Ground Clearance (mm): | 160 |
| Max. Permissionable Weight (kg):: | 150 |
| Rider Capacity: | 1 Person |
| Dry. Weigth (kg): | 115 |
| Engine Oil (L): 机 | 1.1L SAE15W/40 |
| Fuel Tank Capacity (L): | 13L |
| Others | |
| Packing Size (mm): | 1700×460×840 |
| Packing Weight (kg): | 135 |
| Container Loading 40HQ) | 105 |





































Delivery and Shipping

الوسم : 150cc big footrest all protection motorcycle, China, manufacturers, suppliers, factory, customized, made in China
في المادة التالية
نسخة حمراء صينية هوندا CG للدراجات الناريةإرسال التحقيق



